Diaphonized Specimens by Iori Tomita
Colorful and intriguing examples of diaphonized specimens by artist Iori Tomita:
Colorful and intriguing examples of diaphonized specimens by artist Iori Tomita:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
From the photos, Visikol look nice, but I would not say it is better that traditional methods. The specimens shown above are fantastic. I would go with traditional over fast.
A couple of PhD students invented a chemical formula called Visikol that clears specimens better than traditional methods – check us out
https://www.kickstarter.com/projects/1955047740/taxiclear-art-through-biology